Player Cycle Summaries

Cycle: 2025-08-17 to 2025-08-23

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
Abdul 435 15,098 4,035 Yes N/A
Adnan47 53 2,762 1,775 No Due
ALAM 192 11,806 1,920 No Due
Alex Chiche 1,138 15,144 6,570 Yes N/A
Anatolian 472 15,118 4,800 Yes N/A
andrès02 391 10,056 4,110 No Due
Arabella 347 15,202 6,865 Yes N/A
Arnix STF 81 2,660 1,655 No Due
Arslan 481 20,301 7,115 Yes N/A
Atilla 722 22,783 5,745 Yes N/A
Atilla the hun 1,013 7,716 3,410 No Due
bad Ste 209 15,452 4,400 Yes N/A
BamBam 148 10,540 6,360 No Due
BAYBARS 179 12,140 3,040 No Due
BEYDA 332 12,546 4,220 No Due
Bilesi 336 15,561 7,595 Yes N/A
Bomfur 511 15,087 5,390 Yes N/A
BOSS 894 959 635 No Due
Cannabear 412 18,080 4,440 Yes N/A
Captain salazaar 423 9,662 1,430 No Due
Cash BR 520 16,444 9,745 Yes N/A
Cenn 110 8,540 7,290 No Due
cimi 363 15,215 1,320 Yes N/A
CUNTuesday 32 1,431 1,390 No Due
DarkShadow SK4 379 17,019 4,130 Yes N/A
Dost 290 10,377 4,025 No Due
Duen Buggy 147 7,465 7,255 No Due
EL GRAN TURCO 50 3,310 3,310 No Due
Emre 161 7,473 6,820 No Due
ENF 438 17,869 7,120 Yes N/A
eRoS 326 15,407 15,350 Yes N/A
ERSIN KAYA 383 15,258 6,470 Yes N/A
Felicita 386 15,124 9,010 Yes N/A
fevzio1 74 3,916 2,280 No Due
FOXY 450 15,999 4,255 Yes N/A
GarONE 261 17,455 4,070 Yes N/A
Gavi 423 15,213 5,560 Yes N/A
Gonzo The Scorpion 507 19,557 10,740 Yes N/A
Gwenllyian 1,460 18,214 7,840 Yes N/A
Hellraiser SK1 401 15,199 3,715 Yes N/A
HULK 44 1,436 1,430 No Due
illo 999 945 0 No Due
JAMES BOND 293 15,486 4,615 Yes N/A
jeff 531 15,163 7,005 Yes N/A
Jolly 13 19 0 No Due
KARA 528 14,099 2,640 No Due
kara murat 263 15,218 3,930 Yes N/A
KARADAG 323 15,323 4,230 Yes N/A
Kerafan 326 14,757 5,370 No Due
KERMEN 52 1,515 1,265 No Due
Khudparast 240 13,844 8,635 No Due
KK 243 9,217 2,315 No Due
Komutans 2 38 0 No Due
KÜRŞAD 111 7,713 7,710 No Due
Kvist 269 16,353 5,450 Yes N/A
Lancelot SK 16 0 0 No Due
Lanzius3 259 15,133 5,445 Yes N/A
Lifedeyl S4 151 3,092 165 No Due
Lion 316 15,288 3,355 Yes N/A
Lorvenen 330 8,665 2,895 No Due
Makin Bacon 188 12,487 12,275 No Due
ManasVin II 244 9,645 6,725 No Due
Mantis 353 15,595 3,870 Yes N/A
Medici 418 13,137 1,680 No Due
Megranin 483 15,361 9,050 Yes N/A
MeriOnes 65 4,050 2,880 No Due
MERT 227 15,055 5,960 Yes N/A
NORAN 140 5,841 5,025 No Due
osiris 74 5,333 4,200 No Due
Osman Gazi 129 13,137 13,080 No Due
ÖZLEM MJ 424 14,407 5,440 No Due
Rainfury 680 15,142 4,140 Yes N/A
RaM 5 111 105 No Due
Renata BR 24 617 560 No Due
Rustam 254 15,679 6,290 Yes N/A
Saho II 125 5,437 2,990 No Due
SARI 54 2,600 2,520 No Due
Schumi 455 17,304 5,500 Yes N/A
SEL GRAN TURCO B 12 1,440 1,440 No Due
ShadowEvil 8 70 70 No Due
ShadowEvil S4 235 10,721 4,040 No Due
Shajas 448 12,361 4,730 No Due
SHAMANIC POWERS 273 15,008 8,715 Yes N/A
ShoGuN 326 15,030 4,080 Yes N/A
Sirji Main 281 16,080 13,650 Yes N/A
SLUR 46 1,050 1,050 No Due
Sob1 14 0 0 No Due
SON SAMURAY 502 15,843 8,835 Yes N/A
Spicoley 1,282 15,259 2,400 Yes N/A
STF CP City 5 10 0 No Due
TenBears 299 20,190 8,720 Yes N/A
Tolga46 629 15,019 6,710 Yes N/A
Tomax 20 9 0 No Due
Ufukk 312 15,646 11,785 Yes N/A
VaLi 480 15,166 15,030 Yes N/A
Viktor Belyata 22 89 80 No Due
Xamot 16 41 0 No Due
yjubherb 133 4,989 4,030 No Due
ZAZA 344 15,062 5,640 Yes N/A
Zeee 291 15,259 5,160 Yes N/A

Cycle: 2025-08-11 to 2025-08-17

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
09MUSLERA09 37 372 105 No Due
3Doors 92 2,370 0 No Due
Abdul 296 12,212 5,795 No Due
Adnan47 12 88 0 No Due
ALAM 88 3,179 2,015 No Due
ALBAY 19 406 80 No Due
Alex Chiche 239 12,080 5,730 No Due
AlpDogan 6 38 0 No Due
Altay 107 3,153 0 No Due
Anatolian 410 12,328 0 No Due
andrès02 315 8,626 2,940 No Due
Arabella 261 12,081 5,990 No Due
Arnix STF 101 2,316 440 No Due
Arslan 433 15,223 6,510 Yes N/A
Atilla 533 12,049 5,550 No Due
Atilla the hun 195 5,723 2,240 No Due
Aylin 19 240 120 No Due
bad Ste 227 14,078 5,835 No Due
BamBam 147 13,621 12,320 No Due
BAYBARS 115 6,764 3,795 No Due
BEYDA 219 6,575 2,440 No Due
Bilesi 352 13,202 5,865 No Due
Bomfur 327 12,029 4,080 No Due
Bone 55 1,703 840 No Due
BOSS 474 13,385 13,380 No Due
Bülent 23 387 330 No Due
Can 55 1,954 0 No Due
Cannabear 284 13,838 5,000 No Due
Captain salazaar 270 5,891 1,155 No Due
Cash BR 341 13,640 315 No Due
Cenn 3 360 360 No Due
CP city 1 0 0 No Due
CUNTuesday 1 19 0 No Due
DarkShadow SK4 100 3,771 2,805 No Due
DoganAlp 20 155 0 No Due
Dost 259 7,240 1,005 No Due
Duen Buggy 86 3,514 3,505 No Due
Emre 310 13,554 6,100 No Due
ENF 575 21,651 4,425 Yes N/A
Enfirilas 16 240 0 No Due
eRoS 403 13,393 9,085 No Due
ERSIN KAYA 277 12,376 7,440 No Due
Fanlotilas 26 430 245 No Due
Felicita 310 12,026 8,085 No Due
Fernalandia 2 240 240 No Due
fevzio1 65 2,742 1,840 No Due
FOXY 261 12,354 6,875 No Due
GarONE 162 12,207 4,680 No Due
Gavi 241 8,540 1,430 No Due
Glorgol 129 2,199 0 No Due
Gonzo The Scorpion 556 25,366 9,795 Yes N/A
Gromuro 14 0 0 No Due
Gwenllyian 279 13,255 10,320 No Due
Gwenllyianm 1 0 0 No Due
Gwenllyian³ 13 0 0 No Due
Hakki Baba 14 0 0 No Due
Hellraiser SK1 90 3,366 1,665 No Due
HULK 38 1,421 1,320 No Due
illo 335 2,040 2,040 No Due
JAMES BOND 169 6,846 3,340 No Due
jeff 414 12,214 3,605 No Due
Jolly 168 10,248 9,640 No Due
KARA 346 10,099 4,510 No Due
kara murat 266 12,073 1,975 No Due
KARADAG 1,024 12,168 9,285 No Due
Kerafan 260 12,764 5,675 No Due
Keran 49 1,889 1,040 No Due
KERMEN 53 641 90 No Due
Khudparast 279 12,017 7,085 No Due
KK 150 5,766 2,600 No Due
Komutans 60 1,120 220 No Due
KÜRŞAD 15 138 135 No Due
Kvist 185 12,134 9,715 No Due
Lanzius3 225 12,047 6,965 No Due
Lifedeyl S4 72 1,965 1,100 No Due
Lion 148 12,247 8,435 No Due
Lorvenen 231 10,631 4,695 No Due
Lusitani 31 484 0 No Due
M BAYBARS & 3 57 0 No Due
Makin Bacon 168 9,754 9,745 No Due
ManasVin II 182 6,402 4,205 No Due
MANOLYA 14 19 0 No Due
MANOLYVA 1 19 0 No Due
Mantis 330 12,587 5,145 No Due
Medici 74 3,605 2,615 No Due
Megranin 51 726 80 No Due
Melek 1 0 0 No Due
mellozuid 2 0 0 No Due
MeriOnes 65 5,550 5,520 No Due
MERT 187 12,152 6,675 No Due
MK Emre 22 0 0 No Due
Munizar 2pointOh 39 361 0 No Due
NORAN 155 10,465 8,335 No Due
OGUZHAN 15 38 0 No Due
Onur Arslan 18 167 110 No Due
osiris 46 4,366 4,290 No Due
Osman Gazi 3 57 0 No Due
ÖZLEM MJ 337 12,242 2,780 No Due
Parse - ane ae 1 0 0 No Due
Pureworm 13 0 0 No Due
Rainfury 1,311 23,764 4,270 Yes N/A
Rayiha07 17 76 0 No Due
Renata BR 13 0 0 No Due
RIADH VI 75 4,980 4,800 No Due
Rustam 40 1,976 720 No Due
Saho II 177 7,208 5,155 No Due
SahoSK 9 171 0 No Due
SARI 33 1,686 1,680 No Due
Schumi 365 12,928 3,850 No Due
Schumi Jr 15 0 0 No Due
SEVDA 13 0 0 No Due
ShadowEvil S4 325 15,127 7,690 Yes N/A
Shajas 197 9,947 5,640 No Due
SHAMANIC POWERS 284 12,093 7,765 No Due
ShoGuN 247 12,166 7,790 No Due
Sirji Main 26 780 600 No Due
SLUR 33 1,468 805 No Due
SNIPER 13 0 0 No Due
Sob1 12 635 635 No Due
SON SAMURAY 447 13,253 7,210 No Due
Spicoley 200 9,874 4,440 No Due
STF CP City 2 3 0 No Due
SU 9 44 35 No Due
TenBears 411 12,155 120 No Due
Thor 938 9,173 5,590 No Due
Tolga46 375 12,130 10,900 No Due
Tomax 17 57 0 No Due
Ufukk 216 12,595 5,865 No Due
VaLi 424 12,157 12,060 No Due
Viktor Belyata 51 920 825 No Due
Xamot 29 92 35 No Due
yjubherb 314 12,072 9,600 No Due
Zakkar 22 133 0 No Due
ZAZA 326 12,560 7,385 No Due
Zeee 189 10,357 4,450 No Due

Cycle: 2025-08-05 to 2025-08-11

Player Name Total Chests Total Score Epic Crypt Score Goal Achieved Fine Status
09MUSLERA09 105 1,767 0 No Due
3Doors 354 12,062 0 Yes N/A
Abdul 420 12,631 0 Yes N/A
Adnan47 13 356 0 No Due
ALAM 50 1,871 0 No Due
ALBAY 41 939 0 No Due
AlpDogan 85 997 0 No Due
Altay 351 12,191 0 Yes N/A
Anatolian 409 12,207 0 Yes N/A
andrès02 141 2,722 0 No Due
Arabella 98 4,360 0 No Due
Arslan 84 2,190 0 No Due
Atilla 1,445 12,097 0 Yes N/A
Atilla the hun 188 5,404 0 No Due
Aylin 294 9,930 0 No Due
bad Ste 128 5,242 0 No Due
BAYBARS 21 1,760 0 No Due
BEYDA 169 6,229 0 No Due
Bilesi 372 12,234 0 Yes N/A
Bomfur 51 1,484 0 No Due
Bone 350 12,042 0 Yes N/A
BOSS 633 1,745 0 No Due
Bülent 70 2,281 0 No Due
Can 259 4,528 0 No Due
Cannabear 267 7,391 0 No Due
Captain salazaar 59 1,080 0 No Due
Cash BR 306 11,482 0 No Due
cimcime 275 9,914 0 No Due
CP city 17 57 0 No Due
DoganAlp 199 5,055 0 No Due
Dost 355 8,725 0 No Due
Duen Buggy 142 5,834 0 No Due
Emre 133 7,592 0 No Due
Enfirilas 108 5,867 0 No Due
eRoS 418 6,485 0 No Due
ERSIN KAYA 248 9,576 0 No Due
Fanlotilas 150 2,676 0 No Due
Felicita 229 8,304 0 No Due
Fernalandia 20 1,030 0 No Due
fevzio1 110 4,904 0 No Due
GarONE 607 12,638 0 Yes N/A
Glorgol 133 2,263 0 No Due
Gonzo The Scorpion 265 12,744 0 Yes N/A
Gromuro 9 67 0 No Due
Gwenllyian³ 110 1,694 0 No Due
Hakki Baba 72 2,119 0 No Due
HULK 7 3 0 No Due
illo 5 0 0 No Due
jeff 477 11,182 0 No Due
Jolly 6 0 0 No Due
KARA 178 4,452 0 No Due
kara murat 278 11,992 0 No Due
KARADAG 740 8,677 0 No Due
KERMEN 42 182 0 No Due
Khudparast 133 2,214 0 No Due
KK 76 2,376 0 No Due
Komutans 55 915 0 No Due
KÜRŞAD 31 2,000 0 No Due
Kvist 138 7,324 0 No Due
Lion 228 13,597 0 Yes N/A
Live Wire 43 162 0 No Due
Lorvenen 89 5,814 0 No Due
Lusitani 133 3,988 0 No Due
MANOLYA 77 3,600 0 No Due
Mantis 325 9,677 0 No Due
Melek 58 1,020 0 No Due
MeriOnes 83 5,251 0 No Due
MERT 832 5,872 0 No Due
MK Emre 100 6,025 0 No Due
Munizar 2pointOh 333 10,985 0 No Due
NORAN 106 5,840 0 No Due
OGUZHAN 250 6,660 0 No Due
Onur Arslan 249 7,280 0 No Due
ÖZLEM MJ 137 8,390 0 No Due
Pureworm 131 4,557 0 No Due
Rayiha07 143 4,593 0 No Due
Renata BR 18 957 0 No Due
RIADH VI 12 707 0 No Due
SARI 6 240 0 No Due
Schumi 132 7,097 0 No Due
Schumi Jr 8 3 0 No Due
SEVDA 57 3,953 0 No Due
SHAMANIC POWERS 135 5,924 0 No Due
Sirji Jr 24 135 0 No Due
SirjiJr 2 0 0 No Due
SirPuffalot 118 5,923 0 No Due
SNIPER 400 9,595 0 No Due
Sob1 21 38 0 No Due
SON SAMURAY 473 13,142 0 Yes N/A
Spicoley 373 12,061 0 Yes N/A
Storm Shadow 16 0 0 No Due
SU 466 1,470 0 No Due
SUNGUR TEKIN 77 4,830 0 No Due
TenBears 426 12,060 0 Yes N/A
Thor 274 12,458 0 Yes N/A
Tolga46 403 12,194 0 Yes N/A
Tomax 24 76 0 No Due
Ufukk 247 12,827 0 Yes N/A
VaLi 68 92 0 No Due
Viktor Belyata 25 6 0 No Due
Xamot 720 76 0 No Due
Zakkar 75 1,418 0 No Due
ZAZA 82 3,398 0 No Due
Zeee 202 7,608 0 No Due