Players Score

Current Cycle (2025-06-07 - 2025-06-13)

Player Total Chests Final Score Epic Fenrir squad Epic Inferno squad Epic Undead squad Hermes Chest Jormungandr's Chest Level 10 rare Crypt Level 15 Citadel Level 15 Crypt Level 15 epic Crypt Level 15 rare Crypt Level 20 Citadel Level 20 Crypt Level 20 cursed Citadel Level 20 epic Crypt Level 20 rare Crypt Level 25 Citadel Level 25 Crypt Level 25 cursed Citadel Level 25 epic Crypt Level 25 rare Crypt Level 30 Citadel Level 30 epic Crypt Level 30 rare Crypt Level 35 epic Crypt Shadow City
Baudoin IV 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bender 38 295 0 0 0 0 0 0 0 28 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bifesi RG 1 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilesi RG 25 390 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 16 0 0 0 0 0 0 0 0
BOSS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRAVO 2 55 720 0 0 0 0 0 1 1 7 8 1 4 21 0 0 7 0 3 0 0 1 0 0 0 0 0
Camarén Brujo 97 935 0 0 0 0 0 0 0 44 19 18 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Camaroén Brujo 12 50 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash BR 70 1645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 49 0 2 0 1 0
Cogda 7 80 0 0 0 0 0 0 0 2 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0
DesiChora 11 70 0 0 0 0 0 0 0 8 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DianalaceBZH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doom Tree 2 15 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Duen Buggy 102 2035 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 89 0 0 1 0 0 1 0 0
Elkilef 50 545 0 0 0 0 0 0 3 24 3 4 2 3 0 3 4 0 0 0 2 0 0 0 0 0 0
Endisef 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endiset 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farshad 9 40 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Fenigx 2 20 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feniqx 32 210 0 0 0 0 0 0 2 15 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Fofinil 40 195 0 0 0 0 0 0 0 21 2 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
Foxy 9 50 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0
GREENDOG972 23 225 0 0 0 0 0 0 0 15 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gwenllyian? 98 705 0 0 0 0 0 0 0 1 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0
Joy972 26 250 0 0 0 0 0 0 0 6 2 1 0 10 0 0 2 0 0 0 0 1 0 0 0 0 0
Kajar 66 1245 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 58 0 2 0 0 0 0 0 0
Kami 172 1245 0 0 0 0 0 13 29 69 13 10 3 3 0 0 2 0 1 0 0 0 0 0 0 0 0
Kulafyn 47 370 0 0 0 0 0 3 1 6 0 0 1 7 0 2 5 4 0 0 0 0 0 0 0 0 0
LadyAgata 98 210 0 0 0 0 0 2 0 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Landisel RG 37 605 0 0 0 0 0 0 0 0 0 0 0 20 0 9 0 0 0 0 1 6 0 0 0 0 0
Lifedeyl 25 340 0 0 0 0 0 0 0 3 1 1 0 9 0 0 1 0 9 0 0 0 0 0 0 0 0
LikkleOchi1 5 105 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0
Manas 25 290 0 0 0 0 0 0 0 0 5 0 0 15 0 0 2 0 0 0 0 0 0 0 0 0 0
MeG RG 9 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Mike 22 260 0 0 0 0 0 0 0 2 0 0 0 16 0 2 2 0 0 0 0 0 0 0 0 0 0
Néoblaste 11 110 0 0 0 0 0 0 0 2 0 0 0 4 0 0 1 0 2 0 0 0 0 0 0 0 0
npomiteh 3 15 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
npomitei 2 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
npomiter 39 355 0 0 0 0 0 0 6 22 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
npomitet 12 55 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rango 25 145 0 0 0 0 0 0 0 15 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Sango Rei do Trovao 19 270 0 0 0 0 0 0 0 2 0 0 14 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Sango Rei do Trovdo 44 660 0 0 0 0 0 0 0 0 0 0 40 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Sirari 20 160 0 0 0 0 0 0 0 7 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Starmoon RG 16 255 0 0 0 0 0 0 0 2 0 1 1 1 0 1 0 3 3 0 1 0 0 0 1 0 0
Suisse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Termospiwa 12 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
Vhagar 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vijay 58 380 0 0 0 0 0 1 0 47 4 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Viserion 4 20 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wanted 5 90 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0
Whopper 11 40 0 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Time remaining until the end of the Current Cycle: 1 day, 6 hours, 3 minutes, 8 seconds

Last update: 12/06/2025 10:30:45 UTC